Special Education and Autism: How to Manage Challenging Behaviours in the Classroom
Description
|
Applied behaviour analysis (ABA) is most commonly used in special education classes to treat behavioural problems among special needs students. However, many of the theories and precepts common in education in general today have also grown out of the science of behaviour analysis. The story of applied behaviour analysis in education, first introduced in the United States, is inextricably tied to the significant increase in Autism Spectrum Disorder (ASD) diagnoses among school-age children that emerged in the mid-1990s. Suddenly, classrooms were overwhelmed with special needs children who exhibited sometimes severe behavioural issues, impacting both their own education and the schooling of others. Towards the end of the same decade, in 1999, a report ("Mental Health: A Report of the Surgeon General") was released confirming that ABA was one of a few scientifically valid treatments for autism. Today both parents and school administrators are increasingly concluding that such treatments offer the best outcomes for children. |
|||||
|
||||||
Dates
YEAR 2022 | YEAR 2023 | ||||||||||||
January | 17 / 01 / 2022 | -- | 21 / 01 / 2022 | January | -- | ||||||||
February | 21 / 02 / 2022 | -- | 25 / 02 / 2022 | February | 13 / 02 / 2023 | -- | 17 / 02 / 2023 | ||||||
March | 07 / 03 / 2022 | -- | 11 / 03 / 2022 | March | 20 / 03 / 2023 | -- | 24 / 03 / 2023 | ||||||
April | 04 / 04 / 2022 | -- | 08 / 04 / 2022 | April | 03 / 04 / 2023 | -- | 07 / 04 / 2023 | ||||||
May | 23 / 05 / 2022 | -- | 27 / 05 / 2022 | May | 22 / 05 / 2023 | -- | 26 / 05 / 2023 | ||||||
June | 20 / 06 / 2022 | -- | 24 / 06 / 2022 | June | 19 / 06 / 2023 | -- | 23 / 06 / 2023 | ||||||
July | 18 / 07 / 2022 | -- | 22 / 07 / 2022 | July | 17 / 07 / 2023 | -- | 21 / 07 / 2023 | ||||||
August | 01 / 08 / 2022 | -- | 05 / 08 / 2022 | August | 21 / 08 / 2023 | -- |
25 / 08 / 2023 | ||||||
September | 19 / 09 / 2022 | -- | 23 / 09 / 2022 | September | -- | ||||||||
October | 17 / 10 / 2022 | -- | 21 / 10 / 2022 | October | -- | ||||||||
November | 21 / 11 / 2022 | -- | 25 / 11 / 2022 | November | -- | ||||||||
December | -- | December | -- | ||||||||||
NOTE: |
If you are a group of 4 or more people from the same organization and you don’t see any dates that suit your group, send us an e-mail with the proposed dates and we will make the appropriate arrangements for you! |
Indicative Training Program (Day by Day)
Course Packages
PACKAGE I | PACKAGE II | PACKAGE III | |||||||||||
TOTAL COST €860 | TOTAL COST €430 | TOTAL COST €380 | |||||||||||
1. | Training €380 | 1. | Training €380 | 1. | Training €380 | ||||||||
|
|
|
|||||||||||
2. | Accommodation €480 | 2. | Lunches €50 | ||||||||||
* The hotel is 2-stars. However, with all it offers is definitely the best value for money. ** Dinners are not included in the package because some participants choose not to follow our night-outs. *** Transportation airport-hotel-airport is not included because it is refunded by your organization. |
|
||||||||||||